| Tron Senior Blade Patterns | ||||||||
| Pattern/Name | Curve Type | Depth | Face Angle | Toe Shape | Lie | Blade Length | Similar Curve | |
| #23 | Mid | 9/16" | Open | Round | 6 | Medium | Coffey | |
| #11 | Mid Toe | 1/2" | Open | Round | 6 | Medium | Sakic | |
| #6 | Mid | 1/2" | Closed | Round | 6 | Medium | Lindros | |
| #5 | Heel | 3/4" | Open | Square | 7 | Long | Lidstrom | |
| #19 | Mid Heel | 5/8" | Aggressive Open | Round | 6 | Long | Drury | |
Customer Reviews