| Warrior Blade Patterns | |||||||
| Pattern/Name | Curve Type | Depth | Face Angle | Toe Shape | Lie (SR) | Lie (JR) | Blade Length |
| Draper | Mid | 1/2" | Open | Round | 5 | 4 | Medium |
| Savard | Mid | 3/8" | Closed | Round | 4 | 3 | Medium |
| Lidstrom | Heel | 1/2" | Open | Square | 5 | - | Medium |
| Kovalev | Heel | 1/2" | Open | Round | 5 | - | Medium |
| Kovalchuk | Mid | 9/16" | Closed | Round | 4 | 4 | Medium |
| Vanek | Heel | 1/2" | Open | Round | 4 | - | Medium |
| Gionta | Toe | 1/2" | Closed | Round | 4 | - | Medium |
Customer Reviews